Crypto
If I Invested in Solana, Returns by Year
See what a lump-sum investment in Solana from any year between 2020 and 2024 would be worth today, held until now. Click any cell to see the full breakdown with chart.
| Year invested | $100 | $1,000 | $5,000 | $10,000 |
|---|---|---|---|---|
| 2024 | $109 +9% | $1,087 +9% | $5,436 +9% | $10,872 +9% |
| 2023 | $1,193 +1093% | $11,927 +1093% | $59,634 +1093% | $119,268 +1093% |
| 2022 | $67 -33% | $667 -33% | $3,335 -33% | $6,669 -33% |
| 2021 | $6,463 +6363% | $64,631 +6363% | $323,154 +6363% | $646,309 +6363% |
| 2020 | $12,518 +12418% | $125,183 +12418% | $625,913 +12418% | $1,251,827 +12418% |
All values use Jan 1 of the start year price vs. current price. Data from Yahoo Finance. Past performance does not guarantee future results.