Crypto
If I Invested in Solana — Returns by Year
See what a lump-sum investment in Solana from any year between 2020 and 2024 would be worth today, held until now. Click any cell to see the full breakdown with chart.
| Year invested | $100 | $1,000 | $5,000 | $10,000 |
|---|---|---|---|---|
| 2024 | $70 -30% | $696 -30% | $3,480 -30% | $6,959 -30% |
| 2023 | $763 +663% | $7,635 +663% | $38,174 +663% | $76,348 +663% |
| 2022 | $43 -57% | $427 -57% | $2,135 -57% | $4,269 -57% |
| 2021 | $4,137 +4037% | $41,373 +4037% | $206,864 +4037% | $413,728 +4037% |
| 2020 | $8,013 +7913% | $80,134 +7913% | $400,672 +7913% | $801,344 +7913% |
All values use Jan 1 of the start year price vs. current price. Data from Yahoo Finance. Past performance does not guarantee future results.