Crypto
If I Invested in Solana, Returns by Year
See what a lump-sum investment in Solana from any year between 2020 and 2024 would be worth today, held until now. Click any cell to see the full breakdown with chart.
| Year invested | $100 | $1,000 | $5,000 | $10,000 |
|---|---|---|---|---|
| 2024 | $75 -25% | $746 -25% | $3,729 -25% | $7,457 -25% |
| 2023 | $818 +718% | $8,181 +718% | $40,903 +718% | $81,807 +718% |
| 2022 | $46 -54% | $457 -54% | $2,287 -54% | $4,574 -54% |
| 2021 | $4,433 +4333% | $44,331 +4333% | $221,653 +4333% | $443,306 +4333% |
| 2020 | $8,586 +8486% | $85,863 +8486% | $429,317 +8486% | $858,634 +8486% |
All values use Jan 1 of the start year price vs. current price. Data from Yahoo Finance. Past performance does not guarantee future results.