Stocks
If I Invested in Shopify — Returns by Year
See what a lump-sum investment in Shopify from any year between 2015 and 2024 would be worth today, held until now. Click any cell to see the full breakdown with chart.
| Year invested | $100 | $1,000 | $5,000 | $10,000 |
|---|---|---|---|---|
| 2024 | $151 +51% | $1,512 +51% | $7,559 +51% | $15,119 +51% |
| 2023 | $313 +213% | $3,128 +213% | $15,642 +213% | $31,284 +213% |
| 2022 | $82 -18% | $819 -18% | $4,094 -18% | $8,188 -18% |
| 2021 | $102 +2% | $1,022 +2% | $5,109 +2% | $10,218 +2% |
| 2020 | $274 +174% | $2,737 +174% | $13,685 +174% | $27,371 +174% |
| 2019 | $811 +711% | $8,112 +711% | $40,560 +711% | $81,119 +711% |
| 2018 | $1,058 +958% | $10,581 +958% | $52,905 +958% | $105,811 +958% |
| 2017 | $2,607 +2507% | $26,067 +2507% | $130,336 +2507% | $260,673 +2507% |
| 2016 | $4,340 +4240% | $43,398 +4240% | $216,991 +4240% | $433,981 +4240% |
| 2015 | $6,566 +6466% | $65,659 +6466% | $328,294 +6466% | $656,588 +6466% |
All values use Jan 1 of the start year price vs. current price. Data from Yahoo Finance. Past performance does not guarantee future results.