Stocks
If I Invested in Shopify — Returns by Year
See what a lump-sum investment in Shopify from any year between 2015 and 2024 would be worth today, held until now. Click any cell to see the full breakdown with chart.
| Year invested | $100 | $1,000 | $5,000 | $10,000 |
|---|---|---|---|---|
| 2024 | $210 +110% | $2,102 +110% | $10,509 +110% | $21,019 +110% |
| 2023 | $435 +335% | $4,349 +335% | $21,746 +335% | $43,492 +335% |
| 2022 | $114 +14% | $1,138 +14% | $5,692 +14% | $11,384 +14% |
| 2021 | $142 +42% | $1,421 +42% | $7,103 +42% | $14,205 +42% |
| 2020 | $381 +281% | $3,805 +281% | $19,026 +281% | $38,052 +281% |
| 2019 | $1,128 +1028% | $11,278 +1028% | $56,388 +1028% | $112,776 +1028% |
| 2018 | $1,471 +1371% | $14,710 +1371% | $73,552 +1371% | $147,104 +1371% |
| 2017 | $3,624 +3524% | $36,240 +3524% | $181,200 +3524% | $362,401 +3524% |
| 2016 | $6,033 +5933% | $60,334 +5933% | $301,672 +5933% | $603,344 +5933% |
| 2015 | $9,128 +9028% | $91,282 +9028% | $456,412 +9028% | $912,823 +9028% |
All values use Jan 1 of the start year price vs. current price. Data from Yahoo Finance. Past performance does not guarantee future results.