Stocks
If I Invested in GameStop — Returns by Year
See what a lump-sum investment in GameStop from any year between 2013 and 2024 would be worth today, held until now. Click any cell to see the full breakdown with chart.
| Year invested | $100 | $1,000 | $5,000 | $10,000 |
|---|---|---|---|---|
| 2024 | $126 +26% | $1,260 +26% | $6,302 +26% | $12,603 +26% |
| 2023 | $122 +22% | $1,222 +22% | $6,108 +22% | $12,215 +22% |
| 2022 | $55 -45% | $550 -45% | $2,749 -45% | $5,499 -45% |
| 2021 | $487 +387% | $4,872 +387% | $24,359 +387% | $48,719 +387% |
| 2020 | $1,332 +1232% | $13,319 +1232% | $66,593 +1232% | $133,185 +1232% |
| 2019 | $665 +565% | $6,648 +565% | $33,241 +565% | $66,482 +565% |
| 2018 | $527 +427% | $5,268 +427% | $26,338 +427% | $52,677 +427% |
| 2017 | $407 +307% | $4,073 +307% | $20,367 +307% | $40,733 +307% |
| 2016 | $385 +285% | $3,846 +285% | $19,232 +285% | $38,464 +285% |
| 2015 | $334 +234% | $3,341 +234% | $16,704 +234% | $33,408 +234% |
| 2014 | $235 +135% | $2,350 +135% | $11,748 +135% | $23,496 +135% |
| 2013 | $469 +369% | $4,687 +369% | $23,436 +369% | $46,872 +369% |
All values use Jan 1 of the start year price vs. current price. Data from Yahoo Finance. Past performance does not guarantee future results.