Stocks
If I Invested in GameStop — Returns by Year
See what a lump-sum investment in GameStop from any year between 2013 and 2024 would be worth today, held until now. Click any cell to see the full breakdown with chart.
| Year invested | $100 | $1,000 | $5,000 | $10,000 |
|---|---|---|---|---|
| 2024 | $113 +13% | $1,127 +13% | $5,636 +13% | $11,272 +13% |
| 2023 | $109 +9% | $1,092 +9% | $5,462 +9% | $10,924 +9% |
| 2022 | $49 -51% | $492 -51% | $2,459 -51% | $4,918 -51% |
| 2021 | $436 +336% | $4,357 +336% | $21,786 +336% | $43,571 +336% |
| 2020 | $1,191 +1091% | $11,911 +1091% | $59,556 +1091% | $119,113 +1091% |
| 2019 | $595 +495% | $5,946 +495% | $29,728 +495% | $59,457 +495% |
| 2018 | $471 +371% | $4,711 +371% | $23,555 +371% | $47,111 +371% |
| 2017 | $364 +264% | $3,643 +264% | $18,215 +264% | $36,429 +264% |
| 2016 | $344 +244% | $3,440 +244% | $17,200 +244% | $34,400 +244% |
| 2015 | $299 +199% | $2,988 +199% | $14,939 +199% | $29,878 +199% |
| 2014 | $210 +110% | $2,101 +110% | $10,507 +110% | $21,014 +110% |
| 2013 | $419 +319% | $4,192 +319% | $20,960 +319% | $41,919 +319% |
All values use Jan 1 of the start year price vs. current price. Data from Yahoo Finance. Past performance does not guarantee future results.