Crypto
If I Invested in Ethereum — Returns by Year
See what a lump-sum investment in Ethereum from any year between 2016 and 2024 would be worth today, held until now. Click any cell to see the full breakdown with chart.
| Year invested | $100 | $1,000 | $5,000 | $10,000 |
|---|---|---|---|---|
| 2024 | $81 -19% | $811 -19% | $4,057 -19% | $8,114 -19% |
| 2023 | $159 +59% | $1,589 +59% | $7,946 +59% | $15,893 +59% |
| 2022 | $51 -49% | $506 -49% | $2,532 -49% | $5,063 -49% |
| 2021 | $261 +161% | $2,613 +161% | $13,067 +161% | $26,133 +161% |
| 2020 | $1,459 +1359% | $14,592 +1359% | $72,961 +1359% | $145,922 +1359% |
| 2019 | $1,355 +1255% | $13,554 +1255% | $67,771 +1255% | $135,541 +1255% |
| 2018 | $247 +147% | $2,470 +147% | $12,352 +147% | $24,703 +147% |
| 2017 | $595 +495% | $5,948 +495% | $29,741 +495% | $59,482 +495% |
| 2016 | $595 +495% | $5,948 +495% | $29,741 +495% | $59,482 +495% |
All values use Jan 1 of the start year price vs. current price. Data from Yahoo Finance. Past performance does not guarantee future results.